Fed up with reading dodgy information on all those forum sites?
Have you ever needed Ford Sierra Diff Ratios?
Or needed Sierra Part Numbers?
Find Exploded diagrams and FINIS part numbers.
This is the most accurate Sierra Differential information available on the web.

Ford Sierra 86 Diff Microfiché

Ford Sierra 07/92 Diff Microfiché
Ford Scorpio Diff Ratios, link to make and model,
complete with Scorpio Part Numbers.
All diagrams are listed with FINIS information making this the most accurate Scorpio Differential information available.

Ford Scorpio 95 Diff Microfiché
Ford Granada Diff Ratios, Granada Part Numbers. and Granada Diff Overhaul and Rebuild information
Accurate Granada Differential information direct from Ford.
| Engine Code | Engine |
| TL13 | 1.8 8v |
| TL16 | 1.6 8v |
| TL18 | 1.8 8v |
| TL20 | 2.0 8v |
| TL20H | 2.0 8v HC |
| TL20INJ | 2.0i 8v |
| CL20 | 2.0 |
| VW19 | 1.9TDi |
| DL20 | 2.0i 8v |
| DH20 | 2.0i 16v |
| DH23 | 2.3i 16v |
| LL23INJ | 2.3i |
| PD23 | 2.3D |
| PD25T | 2.5TD |
| VM25 | 2.5TD |
| VV28 | 2.8 v6 12v |
| TV23 | 2.3 v6 12v |
| TV24 | 2.4 v6 12v |
| TV28 | 2.8 v6 12v |
| TV28INJ | 2.8i v6 12v |
| TV29 | 2.9 v6 12v |
| TV29INJ | 2.9i v6 12v |
| CP29 | 2.9 v6 24v |
| CP29INJ | 2.9i v6 24v |
| EV30 | 3.0 v6 12v |
Blog
| Free Bench Guillotine Drawings Download
Anyone want the free drawings to my Guillotine? Read More... |
| Haynes Roadster Steering Shaft
The Steering wheel is finally linked to the front wheels. Read More... |
| Sierra Upright and Maxi Bottom Ball Joint Reaming
The forum sites are full of all sorts of rubbish about reaming bottom joints. Virtually non of it is right. Read More... |
Sierra Differential
Ford Microfiche ident:
Ford Sierra (DD1) 07/92 1/1
NB. This microfiche was converted automatically, although I have made an effort to validate the data, sometimes mistakes are hard to spot.
C01.10 - REAR AXLE DIFF & CARR. / DRIVE SHAFT
Finis No
REAR AXLE DIFF & CARR./DRIVE SHAFT
A) USE ONLY WITH ANTI-LOCK BRACKING SYSTEM
B) EXCEPT ANTI-LOCK BRAKING SYSTEM
FOR TRANSMISSION
C) TYPE E - - MEDIUM SERIES WITH SHORT GEAR CHANGE LEVER / GERMAN DESIGN (4 SPEED)
D) TYPE 9 - 5 SPEED
E) TYPE 3 - MEDIUM SERIES WITH SHORT GEAR CHANGE LEVER / BRITISH DESIGN (4 SPEED)
F) TYPE N - MT75 (4 SPEED)
G) TYPE 8 - MT75 (5 SPEED)
H) ALTERNATIVE WITH TL16 AND TL18 ONLY
I) ONLY FOR BUSINESS CARS FOR NORMAL ROAD CONDITIONS
K) USE ONLY WITH FOUR WHEEL SYSTEM
L) EXCEPT FOUR-WHEEL DRIVE
M) USE ONLY ON VEHICLES WITH EXTENDED WHEELBASE
N) WITH LIMITED SLIP DIFFERENTIAL
P) USE ONLY WITH DISC BRAKE
* EXCHANGE UNIT
| Ill. Ref. | PART NAME | MOD | MOD YEAR | PROD | FINIS NO. | QTY | PART NUMBER | |||
| 1 | DIFFERENTIAL, CARRIER AND EXTENSION | |||||||||
| 3.14 | TL20H | (+)"F" | B) 6107624 | 1 | 83BG 4006 KC | |||||
| 3.14 | DL20 | (+)"F" | B) 6107624 | 1 | 83BG 4006 KC | |||||
| 3.14 | PD23 | -0190 | B) 6107624 | 1 | 83BG 4006 KC | |||||
| 3.38 | TL18 | (+)"F" | 124 | B) 6107625 | 83BG 4006 LC | |||||
| 3.38 | HL18 | 0190- | D | 6107625 | 1 | 83BG 4006 LC | ||||
| 3.38 | TL20H | 124 | B) 6107625 | 83BG 4006 LC | ||||||
| 3.38 | PD23 | 124 | -0190 | B) 6107625 | 1 | 83BG 4006 LC | ||||
| 3.38 | TL20 | 6 | B) 6107625 | 1 | 83BG 4006 LC | |||||
| 3.38 | PD23 | 6 | B) 6107625 | 1 | 83BG 4006 LC | |||||
| 3.38 | D18T | 0190- | 6107625 | 1 | 83BG 4006 LC | |||||
| NUMBER OF TEETH | ||||||||||
| 3.62 | TL16 | 23 | 124 | BH) 6157715 | 1 | 83BG 4006 CD | ||||
| 3.62 | TL16 | 26 | 124 | BH) 6107626 | 1 | 83BG 4006 MC | ||||
| 3.62 | TL18 | MANUAL | 26 | 124 | BH) 6157715 | 1 | 83BG 4006 CD | |||
| 3.62 | TL18 | MANUAL | 28 | 624 | BH) 6107626 | 1 | 83BG 4006 MC | |||
| 3.62 | TL18 | AUTOMATIC | 124 | B) 6157715 | 1 | 83BG 4006 CD | ||||
| 3.62 | TL20 | 124 | -0190 | B) 6107626 | 1 | 83BG 4006 MC | ||||
| 3.62 | DL20 | 124 | -0190 | B) 6107626 | 1 | 83BG 4006 MC | ||||
| 3.62 | DL20 | -0190 | A) 6146560 | 1 | 85BG 4006 BC | |||||
| 3.62 | TL18 | 6 | 6107626 | 1 | 83BG 4006 MC | |||||
| 3.62 | HL18 | 6 | B) 6107626 | 1 | 83BG 4006 MC | |||||
| 3.62 | TL20 | 6 | -0190 | B) 6107626 | 1 | 83BG 4006 MC | ||||
| 3.62 | DL20 | 6 | -0190 | B) 6107626 | 1 | 83BG 4006 MC | ||||
| 3.62 | D18T | 0190- | B) 6107626 | 1 | 83BG 4006 MC | |||||
| 3.62 | TL20 | 0190- | B) 6107626 | 1 | 83BG 4006 MC | |||||
| 3.62 | DL20 | 0190- | BP) 6107626 | 1 | 83BG 4006 MC | |||||
| 3.92 | TL16 | 6 | B) 1627164 | 1 | 83BG 4006 JD | |||||
| 3.92 | TL16 | B) 1627164 | 1 | 83BG 4006 JD | ||||||
| 3.92 | HL18 | B) 1627164 | 1 | 83BG 4006 JD | ||||||
| 3.92 | TL20 | 124 | -0190 | B) 1627164 | 1 | 83BG 4006 JD | ||||
| 3.92 | TL20 | 0190- | BL) 1627164 | 1 | 83BG 4006 JD | |||||
| 3.92 | DL20 | 1-6 | -1090 | B) 6187031 | 1 | 88BG 4006 DA | ||||
| 3.92 | DL20 | 1-6 | 1090-0591 | BG) 6490064 | 1 | 89BG 4006 AA | ||||
| 3.92 | DL20 | 1-6 | 0591- | BGR) 6663904 | 1 | 91BG 4006 AA | ||||
| 2 | 3.14 | TL20H | (+)"F" | A) 6152100 | 1 | 87BG 4006 GB | ||||
| 3.14 | DL20 | (+)"F" | A) 6152100 | 1 | 87BG 4006 BA | |||||
| 3.14 | TV28INJ | (+)"S" | -0190 | 1644899 | 1 | 85GG 4006 GB | ||||
| 3.14 | PD23 | -0190 | A) 6152100 | 1 | 87BG 4006 BA | |||||
| 3.14 | N) 1648395 | 1 | V87BG 4006 DAA | |||||||
| 3.36 | TV28 | (+)"S" | -0190 | 6124451 | 1 | 85GG 4006 FB | ||||
| 3.36 | TV29 | -0591 | 6124451 | 1 | 85BB 4006 FB | |||||
| 3.36 | TV29 | 0591- | 6663908 | 1 | 91GG 4006 FA | |||||
| 3.36 | TV29 | 0190-0591 | N) 6142222 | 1 | 85GG 4006 AAA | |||||
| 3.36 | TV29 | 0591- | LN) 6663905 | 1 | 91GG 4006 AAA | |||||
| 3.38 | TL18 | 124 | A) 1630004 | 1 | 85GG 4006 AC | |||||
| 3.38 | HL18 | 0889- | R) 1630004 | 1 | 85GG 4006 AC | |||||
| 3.38 | TL20 | A) 1630004 | 1 | 85GG 4006 AC | ||||||
| 3.38 | PD23 | A) 1630004 | 1 | 85GG 4006 AC | ||||||
| 3.38 | PD23 | 6 | -0290 | BJ) 1630004 | 1 | 85GG 4006 AC | ||||
| 3.38 | N) 1648394 | 1 | V87BG 4006 CAA | |||||||
| 3.62 | TL16 | 124 | A) 6146560 | 1 | 85GG 4006 BC | |||||
| 3.62 | TL18 | A) 6146560 | 1 | 85GG 4006 BC | ||||||
| 3.62 | TL20 | A) 6146560 | 1 | 85GG 4006 BC | ||||||
| 3.62 | DL20 | 6146560 | 1 | 85GG 4006 BC | ||||||
| 3.62 | DL20 | 0190- | N) 1648393 | 1 | V87BG 4006 BAA | |||||
| 3.62 | DL20, TV29 | K) 1627946 | 1 | V85BB 4006 AA | ||||||
| 3.62 | CH20 | 0290- | K) 1627946 | 1 | V85BB 4006 AA | |||||
| 3.62 | D18T | LN) 1648393 | 1 | V87BG 4006 BAA | ||||||
| 3.62 | DL20 | A) 6146560 | 1 | 85GG 4006 BC | ||||||
| 3.62 | DL20 | BR) 6146560 | 1 | 85GG 4006 BC | ||||||
| 3.64 | CH20 | -0190 | N) | 1 | V86BB 4006 AAA | |||||
| 3.92 | TL16 | A) 6146561 | 85GG 4006 DC | |||||||
| 3.92 | TL18 | 124 | A) 6146561 | 85GG 4006 DC | ||||||
| 3.92 | HL18 | 124 | A) 6146561 | 85GG 4006 DC | ||||||
| 3.92 | DL20 | 124 | -1090 | A) 6187033 | +2) 6490065 | |||||
| 3.91 | DL20 | 124 | 1090- | AG) 6490065 | 89GG 4006 AA | |||||
| 3.91 | DL20 | 124 | 0591- | AG) 6663909 | 91GG 4006 GA | |||||
| 3.91 | DL20 | 0190-0591 | G) 6490066 | 89GG 4006 AAA | ||||||
| 3.91 | DL20 | 0591- | GN) 6663906 | 91GG 4006 ABA | ||||||
| 3.92 | TL20INJ | A) 6146561 | 85GG 4006 DC | |||||||
| 3.92 | TL16 | 6 | A) 6146561 | 85GG 4006 DC | ||||||
| 3.92 | HL18 | 6 | A) 6146561 | 85GG 4006 DC | ||||||
| 3.92 | DL20 | 6 | -1090 | A) 6187033 | +2) 6490065 | |||||
| 3.91 | DL20 | 6 | 1090- | AG) 6490065 | 89GG 4006 AA | |||||
| 3.91 | DL20 | 6 | 0591- | AG) 6663909 | 91GG 4006 GA | |||||
| 3.92 | DL20 | 1-6 | 0190- | K) 6171465 | 86GG 4006 AAA | |||||
| 3 | SHAFT AND CV JOINT ASSY - RR AXLE | |||||||||
| NUMBER OF TEETH | ||||||||||
| TL16 | 3.62 | 28/23 | RH | 124 | D | BH) 1619181 | 1 | 83BG 4234 CB | ||
| TL16 | 3.62 | 28/23 | RH | 124 | -0292 | *BH) 5018700 | 1 | R83BG 4234 EB | ||
| TL16 | 3.62 | 28/23 | RH | 124 | -0292 | BH) 1619181 | 1 | 83BG 4234 EB | ||
| TL16 | 3.62 | 28/23 | RH | 124 | -0292 | *BH) 5018700 | 1 | R83BG 4234 EB | ||
| TL16 | 3.62 | 28/26 | RH | 124 | -0292 | *BH) 5018702 | 1 | R83BG 4234 JB | ||
| TL16 | 3.62 | 28/26 | RH | 124 | -0292 | BH) 1615186 | 1 | 83BG 4234 JB | ||
| TL16 | 3.62 | 28/26 | RH | 124 | -0691 | *BH) 5018702 | 1 | R83BG 4234 JB | ||
| TL16 | 3.62 | RH | 0691- | B) 6476504 | 1 | 89BG 4234 JA | ||||
| TL16 | 3.62 | RH | 0292- | *B) 1664054 | 1 | R89BG 4234 JA | ||||
| TL16 | 3.92 | RH | 6 | -0292 | *B) 5018702 | 1 | R83BG 4234 JB | |||
| TL16 | 3.92 | RH | 6 | -0292 | B) 1619186 | 1 | 83BG 4234 JB | |||
| TL16 | 3.92 | RH | 6 | -0292 | *B) 5018702 | 1 | R83BG 4234 JB | |||
| TL16 | 3.92 | RH | 0691- | B) 6476504 | 1 | 89BG 4234 JA | ||||
| TL16 | 3.92 | RH | 0292- | *B) 1664054 | 1 | R89BG 4234 JA | ||||
| TL18 | 3.38 | (+)"F" | RH | 124 | -0588 | *B) 5018702 | 1 | R83BG 4234 JB | ||
| TL18 | 3.38 | (+)"F" | RH | 124 | -0588 | B) 1619186 | 1 | 83BG 4234 JB | ||
| TL18 | 3.38 | (+)"F" | RH | 124 | -0588 | *B) 5018702 | 1 | R83BG 4234 JB | ||
| TL18 | 3.38 | (+)"F" | RH | 0588-0292 | B) 1619186 | 1 | 83BG 4234 JB | |||
| TL18 | 3.38 | (+)"F" | RH | 0588-0292 | *B) 5018702 | 1 | R83BG 4234 JB | |||
| TL18 | 3.38 | RH | 0691- | B) 6476504 | 1 | 89BG 4234 JA | ||||
| TL18 | 3.38 | RH | 0292- | *B) 1664054 | 1 | R89BG 4234 JA | ||||
| TL18 | 3.62 | 28/23 MANUAL | RH | 124 | D | BH) 1619181 | 1 | 83BG 4234 CB | ||
| TL18 | 3.62 | 28/23 MANUAL | RH | 124 | -0292 | *BH) 5018700 | 1 | R83BG 4234 EB | ||
| TL18 | 3.62 | 28/23 MANUAL | RH | 124 | -0292 | BH) 1619183 | 1 | 83BG 4234 EB | ||
| TL18 | 3.62 | 28/23 MANUAL | RH | 124 | -0292 | *BH) 5018700 | 1 | R83BG 4234 EB | ||
| TL18 | 3.62 | 28/26 MANUAL | RH | 124 | -0292 | BH) 1619186 | 1 | R83BG 4234 JB | ||
| TL18 | 3.62 | 28/26 MANUAL | RH | 124 | -0292 | *BH) 5018702 | 1 | R83BG 4234 JB | ||
| TL18 | 3.62 | AUTOMATIC | RH | 124 | D | B) 1619181 | 1 | 83BG 4234 CB | ||
| TL18 | 3.62 | AUTOMATIC | RH | 124 | -0292 | *B) 5018700 | 1 | R83BG 4234 EB | ||
| TL18 | 3.62 | AUTOMATIC | RH | 124 | -0292 | B) 1619183 | 1 | 83BG 4234 EB | ||
| TL18 | 3.62 | AUTOMATIC | RH | 124 | -0292 | *B) 5018700 | 1 | R83BG 4234 EB | ||
| TL18 | 3.62 | RH | 6 | -0588 | B) 1619179 | 1 | 83BG 4234 AB | |||
| TL18 | 3.62 | RH | 6 | -0588 | *B) 5018704 | 1 | R83BG 4234 AB | |||
| TL18 | 3.62 | RH | 6 | 0588-0292 | B) 1619186 | 1 | 83BG 4234 JB | |||
| TL18 | 3.62 | RH | 6 | 0588-0691 | *B) 5018702 | 1 | R83BG 4234 JB | |||
| TL18 | 3.62 | RH | 0691- | B) 6476504 | 1 | 89BG 4234 JA | ||||
| TL18 | 3.62 | RH | 0292- | *B) 1664054 | 1 | R89BG 4234 JA | ||||
| TL18 | 3.92 | RH | 124 | -0292 | *B) 5018702 | 1 | R83BG 4234 JB | |||
| TL18 | 3.92 | RH | 124 | -0292 | B) 1619186 | 1 | 83BG 4234 JB | |||
| TL18 | 3.92 | RH | 124 | -0691 | *B) 5018702 | 1 | R83BG 4234 JB | |||
| TL18 | 3.92 | RH | 0691- | B) 6476504 | 1 | 89BG 4234 JA | ||||
| TL18 | 3.92 | RH | 0292- | *B) 1664054 | 1 | R89BG 4234 JA | ||||
| HL18 | 3.92 | RH | 124 | B) 1619185 | 1 | 83BG 4234 GB | ||||
| HL18 | 3.92 | RH | 124 | -0292 | *B) 5018702 | 1 | R83BG 4234 JB | |||
| HL18 | 3.92 | RH | 124 | -0691 | *B) 5018704 | 1 | R83BG 4234 AB | |||
| HL18 | 3.92 | RH | 0691- | B) 6476504 | 1 | 89BG 4234 JA | ||||
| HL18 | 3.92 | RH | 0292- | *B) 1664054 | 1 | R89BG 4234 JA | ||||
| HL18 | 3.62 | RH | 6 | -0588 | B) 1619179 | 1 | 83BG 4234 AB | |||
| HL18 | 3.62 | RH | 6 | -0588 | *B) 5018704 | 1 | R83BG 4234 JB | |||
| HL18 | 3.62 | RH | 6 | 0588-0292 | B) 1619186 | 1 | R83BG 4234 AB | |||
| HL18 | 3.62 | RH | 6 | 0588-0691 | *B) 5018702 | 1 | R83BG 4234 JB | |||
| HL18 | 3.62 | RH | 0691- | B) 6476504 | 1 | 89BG 4234 JA | ||||
| HL18 | 3.62 | RH | 0292- | *B) 1664054 | 1 | R89BG 4234 JA | ||||
| TL20H | 3.14 | (+)"F" | RH | 124 | -0292 | B) 1619186 | 1 | 83BG 4234 JB | ||
| TL20H | 3.14 | (+)"F" | RH | 124 | -0292 | *B) 5018702 | 1 | R83BG 4234 JB | ||
| TL20H | 3.38 | RH | 124 | -0292 | *B) 5018702 | 1 | R83BG 4234 JB | |||
| TL20H | 3.38 | RH | 124 | -0292 | B) 1619186 | 1 | 83BG 4234 JB | |||
| TL20H | 3.38 | RH | 124 | -0292 | *B) 5018702 | 1 | R83BG 4234 JB | |||
| TL20H | 3.14 | (+)"F" | RH | 6 | -0292 | B) 1619186 | 1 | 83BG 4234 AB | ||
| TL20H | 3.14 | (+)"F" | RH | 6 | -0292 | *B) 5018702 | 1 | R83BG 4234 AB | ||
| DL20H | 3.14 | (+)"F" | RH | 1-6 | -0290 | B) 1619179 | 1 | 83BG 4234 AB | ||
| DL20H | 3.14 | RH | 1-6 | 0290- | BL)1618179 | 1 | 83BG 4234 AB | |||
| DL20H | 3.14 | RH | 124 | 0691- | BL) 6476504 | 1 | 89BG 4234 JA | |||
| DL20H | 3.14 | RH | 124 | 0292- | *BL) 1664054 | 1 | R89BG 4234 JA | |||
| TL20 | 3.38 | RH | 6 | -0292 | B) 1619179 | 1 | 83BG 4234 AB | |||
| TL20 | 3.38 | RH | 6 | -0292 | *B) 5018704 | 1 | R83BG 4234 AB | |||
| TL20H | 3.62 | RH | 124 | -0292 | *B) 5018704 | 1 | R83BG 4234 JB | |||
| TL20H | 3.62 | RH | 124 | -0292 | B) 1619186 | 1 | 83BG 4234 JB | |||
| TL20H | 3.62 | RH | 124 | -0292 | *B) 5018704 | 1 | R83BG 4234 JB | |||
| TL20INJ | 3.62 | RH | 124 | -0292 | B) 1619179 | 1 | 83BG 4234 AB | |||
| TL20INJ | 3.62 | RH | 124 | -0691 | *B) 5018704 | 1 | R83BG 4234 AB | |||
| TL20INJ | 3.62 | RH | 0691- | B) 6476504 | 1 | 89BG 4234 JA | ||||
| TL20INJ | 3.62 | RH | 0292- | *B) 1664054 | 1 | R89BG 4234 JA | ||||
| TL20 | 3.62 | RH | 6 | -0292 | B) 1619179 | 1 | 83BG 4234 AB | |||
| TL20 | 3.62 | RH | 6 | -0292 | *B) 5018704 | 1 | R83BG 4234 AB | |||
| DL20 | 3.62 | RH | 1-6 | -0190 | B) 1619179 | 1 | 83BG 4234 AB | |||
| DL20 | 3.62 | RH | 1-6 | 0190- | BL) 1619179 | 1 | 83BG 4234 AB | |||
| DL20 | 3.62 | RH | 1-6 | -0190 | *B) 5018704 | 1 | R83BG 4234 AB | |||
| DL20 | 3.62 | RH | 1-6 | 0190-0691 | *BL) 5018704 | 1 | R83BG 4234 AB | |||
| DL20 | 3.62 | RH | 124 | 0691- | BL) 6476504 | 1 | 89BG 4234 JA | |||
| DL20 | 3.62 | RH | 124 | 0292- | *BL) 1664054 | 1 | R89BG 4234 JA | |||
| TL20INJ | 3.92 | RH | 124 | -0292 | B) 1619179 | 1 | 83BG 4234 AB | |||
| TL20INJ | 3.92 | RH | 124 | -0292 | *B) 5018704 | 1 | R83BG 4234 AB | |||
| TL20INJ | 3.92 | RH | 6 | -0292 | B) 1619179 | 1 | 83BG 4234 AB | |||
| TL20INJ | 3.92 | RH | 6 | -0691 | *B) 5018704 | 1 | R83BG 4234 AB | |||
| TL20INJ | 3.92 | RH | 0691- | B) 6476504 | 1 | 89BG 4234 JA | ||||
| TL20INJ | 3.92 | RH | 0292- | *B) 1664054 | 1 | R89BG 4234 JA | ||||
| DL20 | 3.92 | RH | 1-6 | B) 6131136 | 1 | 85BG 4234 AA | ||||
| DL20 | 3.92 | RH | 1-6 | *B) 5010706 | 1 | R85BG 4234 AA | ||||
| PD23 | 3.38 | RH | 124 | -0588 | B)1619179 | 1 | 83BG 4234 AB | |||
| PD23 | 3.38 | RH | 124 | -0588 | *B) 5010704 | 1 | R83BG 4234 AB | |||
| PD23 | 3.38 | RH | 124 | 0588-0190 | B) 1619186 | 1 | 83BG 4234 JB | |||
| PD23 | 3.38 | RH | 124 | 0588-0190 | *B) 5018702 | 1 | R83BG 4234 JB | |||
| PD23 | 3.38 | RH | 6 | -0190 | B) 1619179 | 1 | 83BG 4234 AB | |||
| PD23 | 3.38 | RH | 6 | -0190 | *B) 5018704 | 1 | R83BG 4234 AB | |||
| TL16 / TL20EFI / HL16-18 / D18T | RH | 0292- | B) 6476506 | 1 | 89BG 4234 LA | |||||
| TL16 / TL20EFI / HL16-18 / D18T | RH | -0190 | B) 6200066 | 1 | 89BG 4234 GA | |||||
| TL16 / TL20EFI / HL16-18 / D18T | RH | 0292- | *B) 1664053 | 1 | R89BG 4234 LA | |||||
| DL20 | 2WD | RH | 124 | 0292- | BR) 6476506 | 1 | 89BG 4234 LA | |||
| DL20 | 2WD | RH | 124 | 0292- | *BR) 1664053 | 1 | R89BG 4234 LA | |||
| TL16 / TL20EFI / HL16-18 / D18T | RH | 0292- | A) 6476508 | 1 | 89BG 4234 NA | |||||
| TL16 / TL20EFI / HL16-18 / D18T | RH | 0292- | *A) 1664057 | 1 | R89BG 4234 NA | |||||
| DL20 | 2WD | RH | 124 | 0292- | A) 6476508 | 1 | 89BG 4234 NA | |||
| DL20 | 2WD | RH | 124 | 0292- | *A) 1664057 | 1 | R89BG 4234 NA | |||
| NUMBER OF TEETH | ||||||||||
| TL16 | 3.62 | 28/23 | LH | 124 | -0292 | *BH) 5018701 | 1 | R83BG 4234 FB | ||
| TL16 | 3.62 | 28/223 | LH | 124 | -0292 | BH) 1619184 | 1 | 83BG 4234 FB | ||
| TL16 | 3.62 | 28/23 | LH | 124 | -0292 | *BH) 5018701 | 1 | R83BG 4234 FB | ||
| TL16 | 3.62 | 28/26 | LH | 124 | D | B) 6135022 | 1 | 83BG 4234 HB | ||
| TL16 | 3.62 | 28/26 | LH | 124 | -0292 | *BH) 5018703 | 1 | R83BG 4234 KB | ||
| TL16 | 3.62 | 28/26 | LH | 124 | -0292 | BH) 1619187 | 1 | 83BG 4234 KB | ||
| TL16 | 3.62 | 28/26 | LH | 124 | -0691 | *BH) 5018703 | 1 | R83BG 4234 KB | ||
| TL16 | 3.62 | LH | 0691- | B) 6476505 | 1 | 89BG 4234 KA | ||||
| TL16 | 3.62 | LH | 0292- | *B) 1664056 | 1 | R89BG 4234 KA | ||||
| TL16 | 3.92 | LH | 6 | D | B) 6135022 | 1 | 83BG 4234 HB | |||
| TL16 | 3.92 | LH | 6 | -0292 | *B) 5018703 | 1 | R83BG 4234 KB | |||
| TL16 | 3.92 | LH | 6 | -0292 | B) 1619187 | 1 | 83BG 4234 KB | |||
| TL16 | 3.92 | LH | 6 | -0691 | *B) 5018703 | 1 | R83BG 4234 KB | |||
| TL16 | 3.92 | LH | 0691- | B) 6476505 | 1 | 89BG 4234 KA | ||||
| TL16 | 3.92 | LH | 0292- | *B) 1664056 | 1 | R89BG 4234 KA | ||||
| TL18 | 3.38 | LH | 124 | -0588 | B) 6135022 | 1 | 83BG 4234 HB | |||
| TL18 | 3.38 | LH | 124 | -0588 | *B) 5018703 | 1 | R83BG 4234 KB | |||
| TL18 | 3.38 | LH | 124 | -0588 | B) 1619187 | 1 | 83BG 4234 KB | |||
| TL18 | 3.38 | LH | 124 | -0588 | *B) 5018703 | 1 | R83BG 4234 KB | |||
| TL18 | 3.38 | LH | 0588-0292 | B) 1619187 | 1 | 83BG 4234 KB | ||||
| TL18 | 3.38 | LH | 0588-0691 | *B) 5018703 | 1 | R83BG 4234 KB | ||||
| TL18 | 3.38 | LH | 0691- | B) 6476505 | 1 | 89BG 4234 KA | ||||
| TL18 | 3.38 | LH | 0292- | *B) 1664056 | 1 | R89BG 4234 KA | ||||
| TL18 | 3.62 | 23/26 MANUAL | LH | 124 | -0292 | *BH) 5018701 | 1 | R83BG 4234 FB | ||
| TL18 | 3.62 | 23/26 MANUAL | LH | 124 | -0292 | BH) 1619184 | 1 | 83BG 4234 FB | ||
| TL18 | 3.62 | 23/26 MANUAL | LH | 124 | -0292 | *BH) 5018701 | 1 | R83BG 4234 FB | ||
| TL18 | 3.62 | 28/26 MANUAL | LH | 124 | D | BH) 6135022 | 1 | 83BG 4234 HB | ||
| TL18 | 3.62 | 28/26 MANUAL | LH | 124 | -0292 | *BH) 5018703 | 1 | R83BG 4234 KB | ||
| TL18 | 3.62 | 28/26 MANUAL | LH | 124 | -0292 | BH) 1619187 | 1 | 83BG 4234 KB | ||
| TL18 | 3.62 | 28/26 MANUAL | LH | 124 | -0292 | *BH) 5018703 | 1 | R83BG 4234 KB | ||
| TL18 | 3.62 | AUTOMATIC | LH | 124 | -0292 | *B) 5018701 | 1 | 83BG 4234 FB | ||
| TL18 | 3.62 | AUTOMATIC | LH | 124 | -0292 | B) 1619184 | 1 | R83BG 4234 FB | ||
| TL18 | 3.62 | AUTOMATIC | LH | 124 | -0292 | *B) 5018701 | 1 | 83BG 4234 BB | ||
| TL18 | 3.62 | LH | 6 | -0588 | B) 1619180 | 1 | R83BG 4234 BB | |||
| TL18 | 3.62 | LH | 6 | -0588 | *B) 5018705 | 1 | 83BG 4234 KB | |||
| TL18 | 3.62 | LH | 0588-0292 | B) 1619187 | 1 | R83BG 4234 KB | ||||
| TL18 | 3.62 | LH | 0588-0691 | *B) 5018703 | 1 | 89BG 4234 KA | ||||
| TL18 | 3.62 | LH | 0691- | B) 6476505 | 1 | R89BG 4234 KA | ||||
| TL18 | 3.62 | LH | 0292- | *B) 1664056 | 1 | 83BG 4234 | ||||
| TL18 | 3.92 | LH | 124 | D | B) 6135022 | 1 | 83BG 4234 HB | |||
| TL18 | 3.92 | LH | 124 | -0292 | *B) 5018703 | 1 | R83BG 4234 KB | |||
| TL18 | 3.92 | LH | 124 | -0292 | B) 1619187 | 1 | 83BG 4234 KB | |||
| TL18 | 3.92 | LH | 124 | -0691 | *B) 5018703 | 1 | R83BG 4234 BB | |||
| TL18 | 3.92 | LH | 0691- | B) 6476505 | 1 | 89BG 4234 KA | ||||
| TL18 | 3.92 | LH | 0292- | *B) 1664056 | 1 | R89BG 4234 KA | ||||
| HL18 | 3.92 | LH | 124 | D | B) 6135022 | 1 | 83BG 4234 HB | |||
| HL18 | 3.92 | LH | 124 | -0292 | B) 1619187 | 1 | R83BG 4234 KB | |||
| HL18 | 3.92 | LH | 124 | -0292 | *B) 5018703 | 1 | 83BG 4234 KB | |||
| HL18 | 3.92 | LH | 124 | -0691 | *B) 5018705 | 1 | R83BG 4234 BB | |||
| HL18 | 3.92 | LH | 0691- | B) 6476505 | 1 | 89BG 4234 KA | ||||
| HL18 | 3.92 | LH | 0292- | *B) 1664056 | 1 | R89BG 4234 KA | ||||
| HL18 | 3.62 | LH | 6 | -0588 | B) 1619180 | 1 | 83BG 4234 BB | |||
| HL18 | 3.62 | LH | 6 | -0588 | *B) 5018705 | 1 | R83BG 4234 BB | |||
| HL18 | 3.62 | LH | 6 | 0588-0292 | B) 1619187 | 1 | 83BG 4234 KB | |||
| HL18 | 3.62 | LH | 6 | 0588-0691 | *B) 5018703 | 1 | R83BG 4234 KB | |||
| HL18 | 3.62 | LH | 0691- | B) 6476505 | 1 | 89BG 4234 KA | ||||
| HL18 | 3.62 | LH | 0292- | *B) 1664056 | 1 | R89BG 4234 KA | ||||
| TL20H | 3.14 | (+)"F" | LH | 124 | -0292 | B) 1619187 | 1 | 83BG 4234 KB | ||
| TL20H | 3.14 | (+)"F" | LH | 124 | D | B) 6135022 | 1 | 83BG 4234 HB | ||
| TL20H | 3.14 | (+)"F" | LH | 124 | -0292 | *B) 5018703 | 1 | R83BG 4234 KB | ||
| TL20H | 3.38 | LH | 124 | D | B) 6135022 | 1 | 83BG 4234 HB | |||
| TL20H | 3.38 | LH | 124 | -0292 | *B) 5018703 | 1 | R83BG 4234 KB | |||
| TL20H | 3.38 | LH | 124 | -0292 | B) 1619187 | 1 | 83BG 4234 KB | |||
| TL20H | 3.38 | LH | 124 | -0292 | *B) 5018703 | 1 | R83BG 4234 KB | |||
