Fed up with reading dodgy information on all those forum sites?
Have you ever needed Ford Sierra Diff Ratios?
Or needed Sierra Part Numbers?
Find Exploded diagrams and FINIS part numbers.
This is the most accurate Sierra Differential information available on the web.

Ford Sierra 86 Diff Microfiché

Ford Sierra 07/92 Diff Microfiché
Ford Scorpio Diff Ratios, link to make and model,
complete with Scorpio Part Numbers.
All diagrams are listed with FINIS information making this the most accurate Scorpio Differential information available.

Ford Scorpio 95 Diff Microfiché
Ford Granada Diff Ratios, Granada Part Numbers. and Granada Diff Overhaul and Rebuild information
Accurate Granada Differential information direct from Ford.
| Engine Code | Engine |
| TL13 | 1.8 8v |
| TL16 | 1.6 8v |
| TL18 | 1.8 8v |
| TL20 | 2.0 8v |
| TL20H | 2.0 8v HC |
| TL20INJ | 2.0i 8v |
| CL20 | 2.0 |
| VW19 | 1.9TDi |
| DL20 | 2.0i 8v |
| DH20 | 2.0i 16v |
| DH23 | 2.3i 16v |
| LL23INJ | 2.3i |
| PD23 | 2.3D |
| PD25T | 2.5TD |
| VM25 | 2.5TD |
| VV28 | 2.8 v6 12v |
| TV23 | 2.3 v6 12v |
| TV24 | 2.4 v6 12v |
| TV28 | 2.8 v6 12v |
| TV28INJ | 2.8i v6 12v |
| TV29 | 2.9 v6 12v |
| TV29INJ | 2.9i v6 12v |
| CP29 | 2.9 v6 24v |
| CP29INJ | 2.9i v6 24v |
| EV30 | 3.0 v6 12v |
Blog
| Free Bench Guillotine Drawings Download
Anyone want the free drawings to my Guillotine? Read More... |
| Haynes Roadster Steering Shaft
The Steering wheel is finally linked to the front wheels. Read More... |
| Sierra Upright and Maxi Bottom Ball Joint Reaming
The forum sites are full of all sorts of rubbish about reaming bottom joints. Virtually non of it is right. Read More... |
Sierra Diff
Ford Microfiche ident:
Ford Sierra (CD1) 06/86 1/1
NB. This microfiche was converted automatically, although I have made an effort to validate the data, sometimes mistakes are hard to spot.
C01.10 - REAR AXLE DIFFERENTIAL AND CARRIER DRIVE SHAFT
Finis No
FOR TRANSMISSION
A) TYPE 2 - LIGHT SERIES WITH SHORT GEAR LEVER (4 SPEED)
B) TYPE 3 - MEDIUM SERIES WITH SHORT GEAR CHANGE LEVER / BRITISH DESIGN (4 SPEED)
C) TYPE 3 - MEDIUM SERIES WITH SHORT GEAR CHANGE LEVER / GERMAN DESIGN (4 SPEED)
D) TYPE 9 - 5 SPEED
E) EXCHANGE PART
F) AUTOMATIC - 3 SPEED
G) AUTOMATIC - 4 SPEED
H) EXCEPT FOUR-WHEEL DRIVE
I) USE ONLY WITH FOUR-WHEEL SYSTEM
K) ALTERNATIVE WITH TL16 AND TL18 ONLY
| Ill. Ref. | PART NAME | MOD | MOD YEAR | PROD | FINIS NO. | QTY | PART NUMBER | |||
| 1 | DIFFERENTIAL, CARRIER AND EXTENSION | |||||||||
| WITHOUT LIMITED SLIP DIFFERENTIAL | ||||||||||
| 3.14 | TL16 | 12 | -0383 | D | 6107624 | 1 | 83BG 4006 KC | |||
| 3.14 | TL16 | -0483 | GB | 6107624 | 1 | 83BG 4006 KC | ||||
| 3.14 | TV23, PD23 | 6107624 | 1 | 83BG 4006 KC | ||||||
| 3.14 | TV28INJ | +"S", "CH" | AUTO-MATIC | D | 6107624 | 1 | 83BG 4006 KC | |||
| 3.36 | TV28INJ | +"S", "CH" | MANUAL | D | D) 6131195 | 1 | 83BG 4006 BA | |||
| 3.38 | TL16 | 12 | 6107625 | 1 | 83BG 4006 LC | |||||
| 3.38 | TL18 | +"F" | 12 | 6107625 | 1 | 83BG 4006 LC | ||||
| 3.38 | TL20, TV20, TV23 | 6107625 | 1 | 83BG 4006 LC | ||||||
| NUMBER OF TEETH | ||||||||||
| 3.62 | TL16 | 12 | -0685 | 6107623 | 1 | 83BG 4006 CC | ||||
| 3.62 | TL16 | 23 | 12 | 0685- | K) 6157715 | 1 | 83BG 4006 CD | |||
| 3.62 | TL16 | 26 | 12 | 0685- | K) 6107626 | 1 | 83BG 4006 MC | |||
| 3.62 | TL18 | -0685 | 6107623 | 1 | 83BG 4006 CC | |||||
| 3.62 | TL18 | 23 | 0685- | K) 6157715 | 1 | 83BG 4006 CD | ||||
| 3.62 | TL18 | 26 | 0685- | K) 6107626 | 1 | 83BG 4006 MC | ||||
| 3.62 | TL20H, TV | 126 | 6107626 | 1 | 83BG 4006 MC | |||||
| 3.62 | TL20INJ | GL,GHIA | 6107626 | 1 | 83BG 4006 MC | |||||
| 3.62 | TL20INJ | 2.0 IS | 6107626 | 1 | 83BG 4006 MC | |||||
| 3.62 | TV28INJ | XR4 | 4 | H) 6124295 | 1 | 83BG 4006 RC | ||||
| 3.77 | TL13 | 12 | 6099509 | 1 | 83BG 4006 AC | |||||
| (1637523) | MIX | 83BG 4006 AD | ||||||||
| 3.92 | TL16 | -1084 | D | 6099514 | 1 | 83BG 4006 JC | ||||
| 3.92 | TL16 | 1084- | D | 1627164 | 1 | 83BG 4006 JD | ||||
| 3.92 | TL16 | -1184 | GB | 6099514 | 1 | +) 1627164 | ||||
| 3.92 | TL16 | 1184- | GB | 1627164 | 1 | 83BG 4006 JD | ||||
| 3.92 | TL20INJ | 2.0 IS | 1627164 | 1 | 83BG 4006 JD | |||||
| 2 | 3.62 | TV28INJ | I) 1627946 | 1 | V85BB 4006 AA | |||||
| 3.36 | LL23INJ | +"USA", "CDN" | XR4 | 4 | D | 6124451 | 1 | 85GG 4006 FB | ||
| 3.64 | LL23INJ | +"USA", "CDN" | XR4 | 4 | D | 6137510 | 1 | 85GG 4006 HB | ||
| 1 | WITH LIMITED SLIP DIFFERENTIAL | |||||||||
| 3.14 | TL16, TV23, PD23 | 1619200 | 1 | V83BG 4006 AA | ||||||
| 3.38 | TL16, TL20, TV | 1619201 | 1 | V83BG 4006 BA | ||||||
| 3.62 | TL20, TV20, TV23 | 1619202 | 1 | V83BG 4006 CA | ||||||
| 3.62 | TV28INJ | XR4 | 4 | 1619203 | 1 | +2) 1619202 | ||||
| 3.64 | CL20 | 1637548 | 1 | V86BB 4006 AAA | ||||||
| 3.92 | TL16 | 1619204 | 1 | V83BG 4006 EA | ||||||
| 3.92 | TL16 | GB | 1630675 | 1 | V83BG 4006 EB | |||||
| 3.92 | TL20INJ | 2.0 IS | 1630675 | 1 | V83BG 4006 EB | |||||
| 3 | SHAFT AND CONSTANT VELOCITY JOINT ASSY - (REAR AXLE) | |||||||||
| TL13 | 3.77 | RH | 12 | -0983 | 6091805) | 1 | 83BG 4234 CA | |||
| TL13 | 3.77 | RH | 12 | -0983 | 6101694) | 1 | +2) 1619183 | |||
| TL13 | 3.77 | RH | 0983- | 1619181) | 1 | 83BG 4234 CB | ||||
| TL13 | 3.77 | RH | 0983- | 1619183) | 1 | 83BG 4234 EB | ||||
| TL13 | 3.77 | LH | 12 | -0983 | 6091806) | 1 | 83BG 4234 DA | |||
| TL13 | 3.77 | LH | 12 | -0983 | 6101695) | 1 | +2) 1619184 | |||
| TL13 | 3.77 | LH | 0983- | 1619182) | 1 | 83BG 4234 DB | ||||
| TL13 | 3.77 | LH | 0983- | 1619184) | 1 | 83BG 4234 FB | ||||
| TL16 | 3.14 | RH | 12 | -0983 | 6104061) | 1 | 83BG 4234 GA | |||
| TL16 | 3.14 | RH | 12 | -0983 | 6104063) | 1 | 83BG 4234 JA | |||
| TL16 | 3.14 | RH | 12 | 0983- | 1619185) | 1 | 83BG 4234 GB | |||
| TL16 | 3.14 | RH | 12 | 0983- | 1619185) | 1 | 83BG 4234 JB | |||
| TL16 | 3.14 | LH | 12 | -0983 | 6104062) | 1 | 83BG 4234 HA | |||
| TL16 | 3.14 | LH | 12 | -0983 | 6104064) | 1 | 83BG 4234 KA | |||
| TL16 | 3.14 | LH | 12 | 0983- | 6135022) | 1 | 83BG 4234 HB | |||
| TL16 | 3.14 | LH | 12 | 0983- | 1619187) | 1 | 83BG 4234 KB | |||
| TL16 | 3.38 | RH | 12 | -0983 | 6104063) | 1 | 83BG 4234 JA | |||
| TL16 | 3.38 | RH | 12 | -0983 | 6014061) | 1 | 83BG 4234 GA | |||
| TL16 | 3.38 | RH | 12 | 0983-0184 | 1619186) | 1 | 83BG 4234 JB | |||
| TL16 | 3.38 | RH | 12 | 0983-0184 | 1619185) | 1 | 83BG 4234 GB | |||
| TL16 | 3.38 | RH | 1-6 | 0184- | 1619186) | 1 | 83BG 4234 JB | |||
| TL16 | 3.38 | RH | 1-6 | 0184- | 1619185) | 1 | 83BG 4234 GB | |||
| TL16 | 3.38 | LH | 12 | -0983 | 6104062) | 1 | 83BG 4234 HA | |||
| TL16 | 3.38 | LH | 12 | -0983 | 6104064) | 1 | 83BG 4234 KA | |||
| TL16 | 3.38 | LH | 12 | 0983-0184 | 6135022) | 1 | 83BG 4234 HB | |||
| TL16 | 3.38 | LH | 12 | 0983-0184 | 1619187) | 1 | 83BG 4234 KB | |||
| TL16 | 3.38 | LH | 1-6 | 0184- | 1619187) | 1 | 83BG 4234 KB | |||
| TL16 | 3.38 | LH | 1-6 | 0184- | 6135022) | 1 | 83BG 4234 HB | |||
| NUMBER OF TEETH | ||||||||||
| TL16 | 3.62 | RH | 12 | -0983 | 6091805) | 1 | 83BG 4234 CA | |||
| TL16 | 3.62 | RH | 12 | -0983 | 6101694) | 1 | +2) 1619183 | |||
| TL16 | 3.62 | 28/26 | RH | 0983- | 1619186) | 1 | 83BG 4234 GB | |||
| TL16 | 3.62 | 28/26 | RH | 0983- | 1619185) | 1 | 83BG 4234 JB | |||
| TL16 | 3.62 | 28/23 | RH | 0983- | 1619181) | 1 | 83BG 4234 CB | |||
| TL16 | 3.62 | 28/23 | RH | 0983- | 1619183) | 1 | 83BG 4234 EB | |||
| TL16 | 3.62 | LH | 12 | -0983 | 6091806) | 1 | 83BG 4234 DA | |||
| TL16 | 3.62 | LH | 12 | -0983 | 6101695) | 1 | +2) 1619184 | |||
| TL16 | 3.62 | 28/26 | LH | 0983- | 6135022) | 1 | 83BG 4234 HB | |||
| TL16 | 3.62 | 28/26 | LH | 0983- | 1619187) | 1 | 83BG 4234 KB | |||
| TL16 | 3.62 | 28/23 | LH | 0983- | 1619182) | 1 | 83BG 4234 DB | |||
| TL16 | 3.62 | 28/23 | LH | 0983- | 1619184) | 1 | 83BG 4234 FB | |||
| TL16 | 3.77 | RH | 12 | -0983 | 6091805) | 1 | 83BG 4234 CA | |||
| TL16 | 3.77 | RH | 12 | -0983 | 1619181) | 1 | 83BG 4234 CB | |||
| TL16 | 3.77 | RH | 1619183) | 1 | 83BG 4234 EB | |||||
| TL16 | 3.77 | LH | 12 | -0983 | 6031806) | 1 | 83BG 4234 DA | |||
| TL16 | 3.77 | LH | 12 | -0983 | 6101695) | 1 | +2) 1619184 | |||
| TL16 | 3.77 | LH | 0983- | 1619182) | 1 | 83BG 4234 DB | ||||
| TL16 | 3.77 | LH | 0983- | 1619184) | 1 | 83BG 4234 FB | ||||
| TL16 | 3.92 | RH | 12 | -0983 | 6104063) | 1 | 83BG 4234 JA | |||
| TL16 | 3.92 | RH | 12 | -0983 | 6104061) | 1 | 83BG 4234 GA | |||
| TL16 | 3.92 | RH | 12 | 0983-0184 | 1619186) | 1 | 83BG 4234 JB | |||
| TL16 | 3.92 | RH | 12 | 0983-0184 | 1619185) | 1 | 83BG 4234 GB | |||
| TL16 | 3.92 | RH | 1-6 | 0184- | 1619186) | 1 | 83BG 4234 JB | |||
| TL16 | 3.92 | RH | 1-6 | 0184- | 1619185) | 1 | 83BG 4234 GB | |||
| TL16 | 3.92 | RH | 6 | 0184- | 1619179 | 1 | 83BG 4234 AB | |||
| TL16 | 3.92 | LH | 12 | -0983 | 6104062) | 1 | 83BG 4234 HA | |||
| TL16 | 3.92 | LH | 12 | -0983 | 6104064) | 1 | 83BG 4234 KA | |||
| TL16 | 3.92 | LH | 12 | 0983-0184 | 6135002) | 1 | 83BG 4234 HB | |||
| TL16 | 3.92 | LH | 12 | 0983-0184 | 1619187) | 1 | 83BG 4234 KB | |||
| TL16 | 3.92 | LH | 1-6 | 0184- | 1619187) | 1 | 83BG 4234 KB | |||
| TL16 | 3.92 | LH | 1-6 | 0184- | 6135022) | 1 | 83BG 4234 HB | |||
| TL16 | 3.92 | LH | 6 | -0184 | 1619180 | 1 | 83BG 4234 BB | |||
| NUMBER OF TEETH | ||||||||||
| TL18 | 3.62 | 28/26 | RH | 12 | 1619186) | 1 | 83BG 4234 GB | |||
| TL18 | 3.62 | 28/26 | RH | 12 | 1619185) | 1 | 83BG 4234 JB | |||
| TL18 | 3.62 | 28/23 | RH | 12 | 1619181) | 1 | 83BG 4234 CB | |||
| TL18 | 3.62 | 28/23 | RH | 12 | 1619183) | 1 | 83GB 4234 EB | |||
| TL18 | 3.62 | RH | 6 | 1619179) | 1 | 82BG 4234 AB | ||||
| TL18 | 3.62 | 28/26 | LH | 12 | 6135022) | 1 | 83BG 4234 HB | |||
| TL18 | 3.62 | 28/26 | LH | 12 | 1619187) | 1 | 83BG 4234 KB | |||
| TL18 | 3.62 | 28/23 | LH | 12 | 1619182) | 1 | 83BG 4234 DB | |||
| TL18 | 3.62 | 28/23 | LH | 12 | 1619184 | 1 | 83BG 4234 FB | |||
| TL18 | 3.62 | LH | 6 | 1619180 | 1 | 83BG 4234 BB | ||||
| TL20H | 3.38 | RH | -0384 | 1619179 | 1 | 83BG 4234 AB | ||||
| TL20H | 3.38 | RH | 12 | 0384- | 1619186) | 1 | 83BG 4234 JB | |||
| TL20H | 3.38 | RH | 12 | 0384- | 1619185) | 1 | 83BG 4234 GB | |||
| TL20H | 3.38 | RH | 6 | 0384- | 1619179 | 1 | 83BG 4234 AB | |||
| TL20H | 3.38 | LH | -0384 | 1619180 | 1 | 83BG 4234 BB | ||||
| TL20H | 3.38 | LH | 12 | 0384- | 1619187) | 1 | 83BG 4234 KB | |||
| TL20H | 3.38 | LH | 12 | 0384- | 6135022) | 1 | 83BG 4234 HB | |||
| TL20H | 3.38 | LH | 6 | 0384- | 1619180 | 1 | 83BG 4234 BB | |||
| TL20H | 3.62 | RH | 1619179 | 1 | 83BG 4234 AB | |||||
| TL20H | 3.62 | LH | 1619180 | 1 | 83BG 4234 BB | |||||
| TL20INJ | 3.38 | GL, GHIA | RH | 12 | 1619186) | 1 | 83BG 4234 JB | |||
| TL20INJ | 3.38 | GL, GHIA | RH | 12 | 1619185) | 1 | 83BG 4234 GB | |||
| TL20INJ | 3.38 | GL, GHIA | RH | 6 | 1619179 | 1 | 83BG 4234 AB | |||
| TL20INJ | 3.38 | GL, GHIA | LH | 12 | 1619187) | 1 | 83BG 4234 KB | |||
| TL20INJ | 3.38 | GL, GHIA | LH | 12 | 6135022) | 1 | 83BG 4234 HB | |||
| TL20INJ | 3.38 | GL, GHIA | LH | 6 | 1619180 | 1 | 83BG 4234 BB | |||
| TL20INJ | 3.62 | GL, GHIA | RH | 1619179 | 1 | 83BG 4234 AB | ||||
| TL20INJ | 3.62 | GL, GHIA | LH | 1619180 | 1 | 83BG 4234 BB | ||||
| TL20INJ | 3.62 | 2.0 IS | RH | 1619179 | 1 | 83BG 4234 AB | ||||
| TL20INJ | 3.62 | 2.0 IS | LH | 1619180 | 1 | 83BG 4234 BB | ||||
| TL20INJ | 3.92 | 2.0 IS | RH | 1619179 | 1 | 83BG 4234 AB | ||||
| TL20INJ | 3.92 | 2.0 IS | LH | 1619180 | 1 | 83BG 4234 BB | ||||
| TV20 | 3.38 | RH | -0384 | 1619179 | 1 | 83BG 4234 AB | ||||
| TV20 | 3.38 | RH | 0384- | 1619186) | 1 | 83BG 4234 JB | ||||
| TV20 | 3.38 | RH | 0384- | 1619185) | 1 | 83BG 4234 GB | ||||
| TV20 | 3.38 | RH | 0384- | 1619179 | 1 | 83BG 4234 AB | ||||
| TV20 | 3.38 | LH | -0384 | 1619180 | 1 | 83BG 4234 BB | ||||
| TV20 | 3.38 | LH | 12 | 0384- | 6135022) | 1 | 83BG 4234 HB | |||
| TV20 | 3.38 | LH | 12 | 0384- | 1619187) | 1 | 83BG 4234 KB | |||
| TV20 | 3.38 | LH | 6 | 0384- | 1619180 | 1 | 83BG 4234 BB | |||
| TV20 | 3.62 | RH | 1619179 | 1 | 83BG 4234 AB | |||||
| TV20 | 3.62 | LH | 1619180 | 1 | 83BG 4234 BB | |||||
| TV23 | 3.14 | RH | 12 | 1619179 | 1 | 83BG 4234 AB | ||||
| TV23 | 3.14 | LH | 1619180 | 1 | 83BG 4234 BB | |||||
| TV23 | 3.38 | RH | 1619179 | 1 | 83BG 4234 AB | |||||
| TV23 | 3.38 | LH | 1619180 | 1 | 83BG 4234 BB | |||||
| TV23 | 3.62 | RH | 12 | 1619179 | 1 | 83BG 4234 AB | ||||
| TV23 | 3.62 | LH | 12 | 1619180 | 1 | 83BG 4234 BB | ||||
| TV28INJ | 3.14 / 3.36 | RH | 6131136 | 1 | 85BG 4234 AA | |||||
| TV28INJ | 3.14 / 3.36 | LH | 6131137 | 1 | 85BG 4234 BA | |||||
| TV28INJ | 3.62 | XR4 | RH | 4 | H) 1619179 | 1 | 83BG 4234 AB | |||
| TV28INJ | 3.62 | XR4 | LH | 4 | H) 1619180 | 1 | 83BG 4234 BB | |||
| PD23 | 3.14 | RH | 12 | 1619179 | 1 | 83BG 4234 AB | ||||
| PD23 | 3.14 | LH | 12 | 1619180 | 1 | 83BG 4234 BB | ||||
| PD23 | 3.14 | RH | 6 | 1619179 | 1 | 83BG 4234 AB | ||||
| PD23 | 3.14 | LH | 6 | 1619180 | 1 | 83BG 4234 BB | ||||
| 4 | TV28INJ | 3.62 | RH | I) 1629459 | 1 | 85GG 4234 CA | ||||
| TV28INJ | 3.62 | LH | I) 614 6498 | 1 | 85GG 4234 DA | |||||
| CL20 | 3.64 | RH | 1637570 | 1 | V86BB 4234 AA | |||||
| CL20 | 3.64 | LH | 1637571 | 1 | V86BB 4234 BA | |||||
| LL23INJ | +"USA", "CDN" XR4 | RH | 4 | D | 1629459 | 1 | 85GG 4234 CA | |||
| LL23INJ | +"USA", "CDN" XR4 | LH | 4 | D | 6146498 | 1 | 85GG 4234 DA | |||
| 5 | SHAFT - (REAR AXLE) | |||||||||
| +"USA", "CDN" XR4 | RH | 4 | D | US PART | 1 | 85GG 4235 CA | ||||
| +"USA", "CDN" XR4 | LH | 4 | D | US PART | 1 | 85GG 4234 DA | ||||
| 5A | PLATE SPRING - (REAR AXLE SHAFT) | CL20 | 1493976 | 4 | E832107 S | |||||
| 6 | BOOT | |||||||||
| TV28INJ | I) 1495776 | 4 | 72GG 4697 DA | |||||||
| CL20 | 1495776 | 4 | 72GG 4697 DA | |||||||
| +"USA", "CDN" XR4 | 4 | D | 1495776 | 4 | 72GG 4697 DA | |||||
| 7 | CAP - (PROTECTIVE) | |||||||||
| TV28INJ | I) 1505915 | 4 | 72GG 4K240 AA | |||||||
| CL20 | 1495775 | 4 | 72GG 4K240 DA | |||||||
| +"USA", "CDN" XR4 | 4 | D | 1505915 | 4 | 72GG 4K240 AA | |||||
| 8 | JOINT ASSY - (CONST. VELOC) | |||||||||
| TV28INJ | I) 1493963 | 4 | 72GG 4635 BA | |||||||
| CL20 | 1493962 | 4 | 72GG 4635 AA | |||||||
| +"USA", "CDN" XR4 | 4 | D | 1493963 | 4 | 72GG 4635 BA | |||||
| 9 | PLATE - (LOCKING) | |||||||||
| TV28INJ | I) 1505914 | 12 | 72GG 4A235 BA | |||||||
| CL20 | 1493927 | 12 | 72GG 4A235 AA | |||||||
| +"USA", "CDN" XR4 | 4 | D | 1505914 | 12 | 72GG 4A235 BA | |||||
| 10 | SHAFT - (REAR AXLE) | |||||||||
| TV28INJ | -"USA", "CDN" | RH | I) 6146631 | 1 | 85GB B4365 BC | |||||
| TV28INJ | -"USA", "CDN" | LH | I) 6146627 | 1 | 85GB 4K137 BC | |||||
| +"USA", "CDN" XR4 | RH | 4 | D | 6145278 | 1 | 85BB 4365 AA | ||||
| +"USA", "CDN" XR4 | LH | 4 | D | 6145276 | 1 | 85BB 4K137 AA | ||||
| CL20 | RH | 1 | V86BB 4363 AA | |||||||
| CL20 | LH | 1637569 | 1 | V86BB 4K137 AA | ||||||
| 11 | SPRING - (PRESSURE) | |||||||||
| FOR REAR AXLE SHAFT | ||||||||||
| 83BG 4234 GA, HA, JA, KA, CA, DA, FA | 6101693 | 4 | 83BG 4A191 AA | |||||||
| 83BG 4234 EA | 6101694 | 6101693 | 4 | 83BG 4A191 AA | ||||||
| 83BG 4234 GB, HB, JB, KB, CB, DB, EB, FB | 6101693 | 4 | 83BG 4A191 AA | |||||||
| 83BG 4234 AA | 6115123 | 4 | 83BG 4A191 BA | |||||||
| 83BG 4234 BA | 6091804 | 6115123 | 4 | 83BG 4A191 BA | ||||||
| 83BG 4234 AB, BB | 6115123 | 4 | 83BG 4A191 BA | |||||||
| 85BG 4234 AA, BA | 6160917 | 4 | 85BG 4A191 AA | |||||||
| 12 | WASHER- (THRUST) | |||||||||
| FOR REAR AXLE SHAFT | ||||||||||
| 83BG 4234 GA, HA, JA, KA, CA, DA, FA | 6101689 | 4 | 83BG 4K070 AA | |||||||
| 83BG 4234 EA | 6101694 | 6101689 | 4 | 83BG 4K070 AA | ||||||
| 83BG 4234 GB, HB, JB, KB, CB, DB, EB, FB | 6101689 | 4 | 83BG 4K070 AA | |||||||
| 83BG 4234 AA, AB, BB | 6115120 | 4 | 83BG 4K070 BA | |||||||
| 83BG 4234 BA | 6091804 | 6115120 | 4 | 83BG 4K070 BA | ||||||
| 85BG 4234 AA, BA | 6115120 | 4 | 83BG 4K070 BA | |||||||
| 13 | CIRCLIP | |||||||||
| FOR REAR AXLE SHAFT | ||||||||||
| 83BG 4234 GA, HA, JA, KA, CA, DA, FA | 6166679 | 4 | E 860171 S103 | |||||||
| 83BG 4234 EA | 6101694 | 6166679 | 4 | E 860171 S103 | ||||||
| 83BG 4234 GB, HB, JB, KB, CB, DB, EB, FB | 6166679 | 4 | E 860171 S103 | |||||||
| 83BG 4234 AA, AB, BB | 1497515 | 4 | E 661125 S | |||||||
| 83BG 4234 BA | 6101804 | 1497515 | 4 | E 661125 S | ||||||
| 85BG 4234 AA, BA | 1497515 | 4 | E 661125 S | |||||||
| 14 | CIRCLIP | |||||||||
| FOR REAR AXLE SHAFT | ||||||||||
| 85GG 4234 CA | TV28INJ | I) 6166681 | 4 | E 960100 S103 | ||||||
| 85GG 4234 DA | TV28INJ | I) 6166681 | 4 | E 960100 S103 | ||||||
| 85GG 4234 AA | +"USA", "CDN" XR4 | 4 | D | 6166681 | 4 | E 960100 S103 | ||||
| 78GG 4234 AA | +"USA", "CDN" XR4 | 4 | D | 6166681 | 4 | E 960100 S103 | ||||
| V86BB 4234 AA | CL20 | 1493977 | 4 | E 960103 S | ||||||
| V86BB 4234 BA | CL20 | 1493977 | 4 | E 960103 S | ||||||
| 15 | SPIDER | |||||||||
| FOR REAR AXLE SHAFT | ||||||||||
| 83BG 4234 GA, HA, JA, KA, CA, DA, FA | 6166679 | 4 | E 860171 S103 | |||||||
| 83BG 4234 EA | 6101694 | 6166679 | 4 | E 860171 S103 | ||||||
| 83BG 4234 GB, HB, JB, KB, CB, DB, EB, FB | 6166679 | 4 | E 860171 S103 | |||||||
| 83BG 4234 AA, AB, BB | 1497515 | 4 | E 661125 S | |||||||
| 83BG 4234 BA | 6101804 | 1497515 | 4 | E 661125 S | ||||||
| 85BG 4234 AA, BA | 1497515 | 4 | E 661125 S | |||||||
| 16 | STOP - (REAR AXLE SHAFT BUMPER) | |||||||||
| FOR REAR AXLE SHAFT | ||||||||||
| 83BG 4234 AA, AB, BB | 6115121 | 4 | 83BG 4A171 BA | |||||||
| 83BG 4234 BA | 6101804 | 6115121 | 4 | 83BG 4A171 BA | ||||||
| 83BG 4234 CA, DA, FA, GA, HA, JA, KA | 6101690 | 4 | 83BG 4A171 AA | |||||||
| 83BG 4234 CB, DB, EB, FB, GB, HB, JB, KB | 6101690 | 4 | 83BG 4A171 AA | |||||||
| 83BG 4234 EA | 6101694 | 6101690 | 4 | 83BG 4A171 AA | ||||||
| 85BG 4234 AA, BA | 6115121 | 4 | 83BG 4A171 BA | |||||||
| f17 | KIT - (REAR AXLE SHAFT REPAIR) | |||||||||
| FOR REAR AXLE SHAFT | ||||||||||
| 83BG 4234 AA, AB, BB | 6127557 | 4 | 83BG 4K258 BA | |||||||
| 83BG 4234 BA | 6101804 | 6127557 | 4 | 83BG 4K258 BA | ||||||
| 83BG 4234 CA, DA, FA, GA, HA, JA, KA | 6127556 | 4 | 83BG 4K258 AA | |||||||
| 83BG 4234 CB, DB, EB, FB, GB, HB, JB, KB | 6127556 | 4 | 83BG 4K258 AA | |||||||
| 83BG 4234 EA | 6101694 | 6127556 | 4 | 83BG 4K258 AA | ||||||
| 85BG 4234 AA, BA | 6160919 | 4 | 85BG 4K258 AA | |||||||
| 18 | SPLIT - WITH UNIVERSAL JOINT | |||||||||
| TL13 | MANUAL | AB) 6106364 | 1 | 83BG 4602 FA | ||||||
| TL13 | MANUAL | D | ABE) 1625291 | 1 | R83BG 4602 FA | |||||
| CL20 | 1637643 | 1 | V86BB 4602 BA | |||||||
| 19 | SPLIT - GIUSO JOINT | |||||||||
| TL16 - TL20 | MANUAL | 12 | CD) 6121953 | 1 | +2) 1630185 | |||||
| TL16 - TL20H | MANUAL | 12 | D | CDE) 1627094 | 1 | R83BG 4602 KA | ||||
| TL16 | MANUAL | -0584 | AB) 1613419 | 1 | 83BG 4602 NA | |||||
| TL16 | MANUAL | -0584 | D | ABE) 1625295 | 1 | +2) 1630194 | ||||
| TL16 | MANUAL | -0584 | GB | AB) 1630187 | 1 | 83BG 4602 NB | ||||
| TL16 | MANUAL | -0584 | ABE) 1630194 | 1 | R83BG 4602 NB | |||||
| TL16 - TL20H | MANUAL | 05-84 | AB) 1613419 | 1 | 83BG 4602 NA | |||||
| TL16 - TL20H | MANUAL | 0584- | ABE) 1625295 | 1 | +2) 1630194 | |||||
| TL16 - TL20H | MANUAL | 0584- | AB) 1630187 | 1 | 83BG 4602 NB | |||||
| TL16 - TL20H | MANUAL | 0584- | ABE) 1630194 | 1 | R83BG 4602 NB | |||||
| TL20INJ | MANUAL | GL, GHIA | D) 6121953 | 1 | +2) 1630185 | |||||
| TL20INJ | MANUAL | GL, GHIA | DE) 1627094 | 1 | R83BG 4602 KA | |||||
| TL20INJ | MANUAL | 2.0 IS | 6121953 | 1 | +2) 1630185 | |||||
| TL20INJ | MANUAL | 2.0 IS | D | E) 1627094 | 1 | R83BG 4602 KA | ||||
| TV20 | MANUAL | 12 | 6121953 | 1 | +2) 1630185 | |||||
| TV20 | MANUAL | 12 | D | E) 1627094 | 1 | R83BG 4602 KA | ||||
| TV23 | MANUAL | 12 | 6121953 | 1 | +2) 1630185 | |||||
| TV23 | MANUAL | 12 | D | E) 1627094 | 1 | R83BG 4602 KA | ||||
| TV28INJ | MANUAL | XR4 | 4 | -0285 | H) 6121953 | 1 | +2) 1630185 | |||
| TV28INJ | MANUAL | XR4 | 4 | -0285 | D | EH) 1627094 | 1 | R83BG 4602 KA | ||
| TV28INJ | MANUAL | 26 | 0285- | H) 1630185 | 1 | 83BG 4602 KB | ||||
| (1637456) | MIX | 83BG 4602 KC | ||||||||
| (1637925) | MIX | 83BG 4602 KD | ||||||||
| TV28INJ | MANUAL | 26 | D | EH) 1630192 | 1 | R83BG 4602 KB | ||||
| (1637457) | MIX | R83BG 4602 KC | ||||||||
| (1637926) | MIX | R83BG 4602 KD | ||||||||
| TV28INJ | MANUAL | XR4 | 4 | H) 6121953 | 1 | +2) 1630185 | ||||
| TV28INJ | MANUAL | XR4 | 4 | EH) 1627094 | 1 | R83BG 4602 KA | ||||
