Scorpio Diff
Ford Microfiche ident:
Ford Scorpio 95 (FE1) 06/1998 1/1
C01.010/1 – REAR AXLE DIFF & CARR DRIVE SHAFT
C01.010/2 – COMPONENTS – REAR AXLE DIFF & CARR
Finis No
A) LESS LIMITED SLIP DIFFERENTIAL
B) WITH LIMITED SLIP DIFFERENTIAL
Ill. Ref. | PART NAME | MOD | MOD YEAR | PROD | FINIS NO. | QTY | PART NUMBER | |
1 | DIFFERENTIAL AND CARRIER ASSY | |||||||
4.09 | DL20 | 1094-0196 | A) 7035886 | 1 | 95GG 4006 AA | |||
4.09 | DL20 | 0196- | A) 1015621 | 1 | 96GG 4006 CA | |||
4.09 | DL20 | 0695-0196 | B) 1013747 | 1 | 95GG 4006 AAA | |||
4.09 | DL20 | 0196- | B) 1015626 | 1 | 96GG 4006 BAA | |||
4.27 | DH20 | 1094-0196 | A) 7091521 | 1 | 95GG 4006 LA | |||
4.27 | DH20 | 0196-0596 | A) 1015627 | 1 | 96GG 4006 DA | |||
3.91 | DH23 | 0596- | A) 1017523 | 1 | 96GG 4006 BA | |||
3.36 | VM25 | 1094-0196 | A) 6803399 | 1 | 94GG 4006 AA | |||
3.36 | VM25 | 0196-0996 | A) 1015630 | 1 | 96GG 4006 FA | |||
3.36 | VM25 | 0996- | A) 1035424 | 1 | 97GG 4006 AA | |||
3.36 | VM25 | 0196- | B) 1026116 | 1 | 96GG 4006 BDA | |||
3.64 | CP29 | 1094-0196 | A) 7035888 | 1 | 95GG 4006 JA | |||
3.64 | CP29 | 0196- | A) 1015634 | 1 | 96GG 4006 EA | |||
3.64 | TV29 | 0195-0196 | A) 7035888 | 1 | 95GG 4006 JA | |||
3.64 | TV29 | 0196-0896 | A) 1015634 | 1 | 96GG 4006 EA | |||
3.64 | TV29 | 0695-0196 | B) 1013752 | 1 | +) | |||
3.64 | TV29 | 0196-0896 | B) 1026114 | 1 | 96GG 4006 BCA | |||
2. | SHAFT AND CV JOINT ASSY – RR AXLE | |||||||
DL20 RH | 1094- | 7274648 | 1 | 95GG 4234 AC | ||||
DL20 LH | 1094- | 7274649 | 1 | 95GG 4234 BC | ||||
DH20 RH | 1094-0596 | 7274648 | 1 | 95GG 4234 AC | ||||
DH20 LH | 1094-0596 | 7274649 | 1 | 95GG 4234 BC | ||||
DH23 RH | 0596- | 7274648 | 1 | 95GG 4234 AC | ||||
DH23 LH | 0596- | 7274649 | 1 | 95GG 4234 BC | ||||
VM25 RH | 1094- | 7214672 | 1 | 95GG 4234 CBB | ||||
VM25 LH | 1094- | 7214673 | 1 | 95GG 4234 DBB | ||||
CP29 RH | 1094- | 7214672 | 1 | 95GG 4234 CBB | ||||
CP29 LH | 1094- | 7214673 | 1 | 95GG 4234 DBB | ||||
TV29 RH | 0195-0896 | 7214672 | 1 | 95GG 4234 CBB | ||||
TV29 LH | 0195-0896 | 7214673 | 1 | 95GG 4234 DBB | ||||
3. | BOOT | 1094- | 7119697 | 4 | 95GG 4697 AA | |||
4. | CAP PROTECTIVE | |||||||
DL20/DH20 | 1094-0596 | 7213673 | 4 | 93BG 4K240 CA | ||||
DL20/DH20 | 0596- | 7213673 | 4 | 93BG 4K240 CA | ||||
VM25 | 1094- | 7313049 | 4 | 95GG 4K240 AB | ||||
CP29 | 1094- | 7313049 | 4 | 95GG 4K240 AB | ||||
TV29 | 0195-0896 | 7313049 | 4 | 95GG 4K240 AB | ||||
5. | JOINT ASSY – CV | |||||||
DL20 | 1094- | 7213671 | 4 | 93BG 4635 AA | ||||
DH20 | 1094-0596 | 7213671 | 4 | 93BG 4635 AA | ||||
DH23 | 0596- | 7213671 | 4 | 93BG 4635 AA | ||||
VM25 | 1094- | 6881729 | 4 | 94GG 4635 AA | ||||
CP29 | 1094- | 6881729 | 4 | 94GG 4635 AA | ||||
TV29 | 0195-0896 | 6881729 | 4 | 94GG 4635 AA | ||||
5A | GASKET | DL20 | 1094- | 1021123 | 4 | 95GG 4K224 BA | ||
VM25 | 1094- | 1021400 | 4 | 95GG 4K224 AA | ||||
CP29 | 1094- | 1021400 | 4 | 95GG 4K224 AA | ||||
TV29 | 0195-0896 | 1021400 | 4 | 95GG 4K224 AA | ||||
6 | PLATE LOCKING | |||||||
DH20/DL20 | 1094-0596 | 1018715 | 12 | 95GG 4A235 BA | ||||
DL20/DH23 | 0596- | 1018715 | 12 | 95GG 4A235 BA | ||||
VM25 | 1094- | 7313050 | 12 | 95GG 4A235 AA | ||||
CP29 | 1094- | 7313050 | 12 | 95GG 4A235 AA | ||||
TV29 | 0195-0896 | 7313050 | 12 | 95GG 4A235 AA | ||||
7 | SHAFT – REAR AXLE OUTER STUB | |||||||
DH20/DL20 | 1094-0596 | 1021097 | 2 | 95GB 4362 AA | ||||
DL20/DH23 | 0596- | 1021097 | 2 | 95GB 4362 AA | ||||
VM25 | 1094- | 1012774 | 2 | 95GB 4362 BA | ||||
CP29 | 1094- | 1012744 | 2 | 95GB 4362 BA | ||||
TV29 | 0195-0896 | 1012744 | 2 | 95GB 4362 BA | ||||
8 | CIRCLIP | |||||||
1094- | 1664942 | 4 | W700333 5403 | |||||
SHAFT ASSY – DRIVE | ||||||||
9 | AUTOMATIC | DH20/DL20 | 1094-0596 | 7245637 | 1 | 95GG 4602 DA | ||
DL20/DH23 | 0596- | 7245637 | 1 | 95GG 4602 DA | ||||
CP29 | 1094- | 7245636 | 1 | 95GG 4602 CA | ||||
TV29 | 0195-0896 | 7245636 | 1 | 95GG 4602 CA | ||||
VM25 | 1197- | 1042831 | 1 | 98GG 4602 AA | ||||
10 | MANUAL | DH20/DL20 | 1094-0596 | 7352260 | ! | 95GG 4K357 AA | ||
DL20/DH23 | 0596- | 7352260 | 1 | 95GG 4K357 AA | ||||
DL20/DH23 | ||||||||
MANUAL | VM25 | 1094- | 7245634 | 1 | 95GG 4602 AA | |||
11 | DAMPER – DRIVE SHAFT | |||||||
MANUAL | DL20 | 1094- | 6500028 | 1 | 898T 7L 195 AB | |||
12 | BREAKING AND HOUSING – COUPL SHAFT | 1094- | 7245627 | 1 | +2) 1016190 | |||
13 | BEARING ASSY – BALL | 1094- | 1613022 | 1 | 83BG 4812 AA | |||
14 | STRAP – SECURING | |||||||
Ø33 | 1094- | 7119700 | 4 | W702275 5300 | ||||
15 | STRAP – SECURING | |||||||
Ø66 | 1094- | 7119699 | 4 | W702273 5300 | ||||
16 | SCREW – SOCKET HEAD CAP | |||||||
M8 x 50 | DH20/DL20 | 1094-0596 | 6769287 | 12 | W700589 5303 | |||
M8 x 50 | DL20/DH23 | 0596- | 6769287 | 12 | W700589 5303 | |||
M10 x 50 | VM25 | 1094- | 6822360 | 24 | W701272 5303 | |||
M10 x 50 | CP29 | 1094- | 6822360 | 24 | W701272 5303 | |||
M10 x 50 | TV29 | 0195-0896 | 6822360 | 24 | W701272 5303 | |||
17 | BOLT – HEX HEAD | |||||||
M10 x 1 x 25 | 1094- | 1436053 | x | 20389 G540 | ||||
18 | BOLT – HEX HEAD | |||||||
M8 x 25 | 1094- | 1030164 | x | W702449 5309 | ||||
19 | BOLT – HEX HEAD | |||||||
M10 x 1 x 18 | 1094-0397 | 6118344 | x | EB00359 5200 | ||||
M10 x 1 x 20 | 0397- | 1041546) | x | W703097 5303 | ||||
M10 x 1 x 21 | 0397- | 1046154) | x | W703139 5303 | ||||
M10 x 1 x 22 | 0397- | 1041547) | x | W703099 5303 | ||||
M10 x 1 x 23 | 0397- | 1046155) | x | W703141 5303 | ||||
M10 x 1 x 24 | 0397- | 1046156) | x | W703143 5303 | ||||
M10 x 1 x 25 | 0397- | 1041548) | x | W703101 5303 | ||||
M10 x 1 x 26 | 0397- | 1046157) | x | W703145 5303 | ||||
M10 x 1 x 27 | 0397- | 1041549) | x | W703103 5303 | ||||
M10 x 1 x 28 | 0397- | 1046158) | x | W703147 5303 | ||||
M10 x 1 x 29 | 0397- | 1046159) | x | W703149 5303 | ||||
M10 x 1 x 30 | 0397- | 1046160) | x | W703151 5303 | ||||
M10 x 1 x 31 | 0397- | 1046161) | x | W703153 5303 | ||||
M10 x 1 x 32 | 0397- | 1046162) | x | W703155 5303 | ||||
M10 x 1 x 33 | 0397- | 1046163) | x | W703157 5303 | ||||
20 | SHIM | 8.4 x 25 x 4 | 1094- | 6769289 | x | W700625 5309 | ||
21 | WASHER – FLAT | |||||||
8.4 x 25 x 4 | 1094- | 6769290 | x | W700622 5309 | ||||
22 | PLATE – LOCKING | 1094- | 0440562 | x | 11440562 | |||
23 | WASHER – SPECIAL | 1094- | 0440570 | x | 11440570 | |||
24 | NUT – HEX – SELF LOCKING | 1094- | 6078595 | x | E620455 583 | |||
25 | BOLT – SPECIAL | |||||||
M12 x 22 / M12 x 44 | 1094- | 6518792 | 3 | W700307 5309 | ||||
26 | COUPLING ASSY – DRIVE SHAFT | |||||||
MANUAL | 1094- | 7189409 | 1 | 88GG 4684 CA | ||||
AUTOMATIC | 1094- | 6820704 | 1 | 93GG 4684 AA | ||||
VM25 | 1094-1197 | 6881625 | 1 | 94GG 4684 AA | ||||
VM25 AUTOMATIC | 1197- | 6820704 | 1 | 93GG 4684 AA | ||||
VM25 MANUAL | 1197- | 6881625 | 1 | 94GG 4684 AA | ||||
27 | RING – ABS SENSING | 1094- | 6660761 | 1 | 92VB 2B 384 AB | |||
28 | BRACKET | 1094- | 7245633 | 2 | 95GG 4487 AA | |||
29 | SCREW AND WASHER ASSY | |||||||
M8 x 20 | 1094- | 1030434 | 4 | W702447 5309 | ||||
30 | BOLT – HEX HEAD | 1094- | 1023109 | 6 | E600420 5 | |||
31 | NUT – HEX | M12 | 1094- | 6078595 | 6 | E620455 583 | ||
32 | WASHER – FLAT | |||||||
12 x 23 x 3 | 1094- | 1515114 | 6 | E830125 572 | ||||
Ford Scorpio Microfiche – Next »